
Apple keynote event was relatively short. In just over an hour and a half, the company presented one new product after another. First the “cheaper” iPhone 11, the iPhone 11 Pro, and the iPhone 11 Pro Max, among others.
iPhone 11 Pro Max is the most expensive with a triple camera along with the iPhone 11 Pro. Both models are almost identical – except for the screen size: While the display of the iPhone 11 Pro comes with a 5.8-inch, the iPhone Pro Max has a panel with 6.5-inch diagonal. The battery is more persistent and lasts an average of four hours longer than the iPhone XS. The camera consists of three lenses; one for wide-angle, ultra wide-angle and telephoto.
Apple iPhone 11 series | Price in US |
---|---|
Apple iPhone 11 (64GB) | $699 |
Apple iPhone 11 (128GB) | $749 |
Apple iPhone 11 (256GB) | $849 |
Apple iPhone 11 Pro (64GB) | $999 |
Apple iPhone 11 Pro (256GB) | $1,149 |
Apple iPhone 11 Pro (512GB) | $1,349 |
Apple iPhone 11 Pro Max (64GB) | $1,099 |
Apple iPhone 11 Pro Max (256GB) | $1,249 |
Apple iPhone 11 Pro Max (512GB) | $1,449 |
The Pro models stand out most clearly from the regular iPhone 11 which is a successor of the XR models. New video features are designed to create handsome clips. The front camera has also been slightly improved and can now also record slow-motion videos. At the end of 2019, the camera function Deep Fusion will be added via a software update, which should ensure even more detailed recordings.

With the new “budget” Apple iPhone 11, there is no triple camera and the OLED display. It comes in six colors and features a 6.1-inch diagonal LCD screen.
As in the Pro models, the fresh A13 Bionic chip is also in the iPhone 11 – according to Apple, the fastest smartphone processor ever. The combination of autofocus and wide-angle lenses enables an ultra-wide mode; Better colors and higher contrast thanks to Smart HDR. Like the pro devices, the iPhone 11 also dominates the night mode, which brings light into pictures taken in the dark, as well as 4K videos at up to 60 frames per second and slow-motion videos.
iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | iPhone XR | iPhone XS | iPhone XS Max | |
---|---|---|---|---|---|---|
Display size, resolution | 6.1-inch LCD Liquid Retina; 1,792×828 pixels | 5.8-inch OLED Super Retina XDR; 2,436×1,125 pixels | 6.5-inch OLED Super Retina XDR; 2,688×1,242 pixels | 6.1-inch LCD Liquid Retina Display; 1,792×828 pixels | 5.8-inch OLED Super Retina; 2,436×1,125 pixels | 6.5-inch Super Retina OLED; 2,688×1,242 pixels |
Pixel density | 326ppi | 458ppi | 458ppi | 326ppi | 458ppi | 458 ppi |
Dimensions (Inches) | 5.94×2.98×0.33 in | 5.67×2.81×0.32 in | 6.22×3.06×0.32 in | 5.9×3.0x0.33 in | 5.7×2.8×0.3 in | 6.2×3.0x.3 in |
Dimensions (Millimeters) | 150.9×75.7×8.3 mm | 144×71.4×8.1 mm | 158×77.8×8.1 mm | 150.9×75.7×8.3 mm | 143.6×70.9×7.7 mm | 157.5×77.4×7.7 mm |
Weight (Ounces, Grams) | 6.84 oz; 194g | 6.63 oz; 188g | 7.97 oz; 226g | 6.8oz; 194g | 6.2 oz; 177g | 7.3oz; 208g |
Mobile software | iOS 13 | iOS 13 | iOS 13 | iOS 12 | iOS 12 | iOS 12 |
Camera | 12-megapixel (wide), 12-megapixel (ultra-wide) | 12-megapixel (wide), 12-megapixel (ultra-wide), 12-megapixel (telephoto) | 12-megapixel (wide), 12-megapixel (ultra-wide), 12-megapixel (telephoto) | 12-megapixel (wide) | 12-megapixel (wide), 12-megapixel (ultra-wide) | 12-megapixel (wide), 12-megapixel (ultra-wide) |
Front-facing camera | 12-megapixel with Face ID | 12-megapixel with Face ID | 12-megapixel with Face ID | 7-megapixel with Face ID | 7-megapixel with Face ID | 7-megapixel with Face ID |
Video capture | 4K | 4K | 4K | 4K | 4K | 4K |
Processor | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A12 Bionic | Apple A12 Bionic | Apple A12 Bionic |
Storage | 64GB, 128GB, 256GB | 64GB, 256GB, 512GB | 64GB, 256GB, 512GB | 64GB, 128GB (256GB no longer available) | 64GB, 256GB, 512GB | 64GB, 256GB, 512GB |
RAM | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed |
Expandable storage | None | None | None | None | None | None |
Battery | Not disclosed, but Apple claims it will last 1 hour longer than iPhone XR | Not disclosed, but Apple claims it will last 4 hours longer than iPhone XS | Not disclosed, but Apple claims it will last 5 hours longer than iPhone XS Max | 2,942 mAh (not officially disclosed by Apple) | 2,658 mAh (not officially disclosed by Apple) | 3,174 mAh (not officially disclosed by Apple) |
Fingerprint sensor | None (Face ID) | None (Face ID) | None (Face ID) | None (Face ID) | None (Face ID) | None (Face ID) |
Connector | Lightning | Lightning | Lightning | Lightning | Lightning | Lightning |
Headphone jack | No | No | No | No | No | No |
Special features | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging | Water resistant (IP67), dual-SIM capabilities (nano-SIM and e-SIM); wireless charging | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging |
Price off-contract (USD) | $699 (64GB), $749 (128GB), $849 (256GB) | $999 (64GB), $1,149 (256GB), $1,349 (512GB) | $1,099 (64GB), $1,249 (256GB), $1,449 (512GB) | Reduced to: $599 (64GB), $649 (128GB) | No longer on sale, were: $999 (64GB), $1,149 (256GB), $1,349 (512GB) | No longer on sale, were: $1,099 (64GB), $1,249 (256GB), $1,449 (512GB) |
Price (GBP) | £729 (64GB), £779 (128GB), £879 (256GB) | £1,049 (64GB), £1,199 (256GB), £1,399 (512GB) | £1,149 (64GB), £1,299 (256GB), £1,499 (512GB) | Reduced to: £629 (64GB), £679 (128GB) | No longer on sale, were: £999 (64GB), £1,149 (256GB), £1,349 (512GB) | No longer on sale, were: £1,099 (64GB), £1,249 (256GB), £1,449 (512GB) |
Price (AUD) | AU$1,199 (64GB), AU$1,279 (128GB), AU$1,449 (256GB) | AU$1,749 (64GB), AU$1,999 (256GB), AU$2,349 (512GB) | AU$1,899 (64GB), AU$2,149 (256GB), AU$2,499 (512GB) | Reduced to: AU$1,049 (64GB), AU$1,129 (128GB) | No longer on sale, were: AU$1,629 (64GB), AU$1,879 (256GB), AU$2,199 (512GB) | No longer on sale, were: AU$1,799 (64GB), AU$2,049 (256GB), AU$2,369 (512GB) |
Follow us on Twitter, subscribe to our Facebook Page, find us on LinkedIn