The new Samsung Galaxy S6 and Galaxy S6 Edge are much smarter than its predecessors, but its edge metal and how does your fingerprint is very similar to what is currently found in the iPhone 6 and 6 Plus.
The new design of the Galaxy S6 brings a curved metal edge (in most areas) that gives you more elegance and makes it compete better with iPhone 6 in terms of design. However, while Samsung phones have a rear glass, Apple extends that metal edges throughout the back of the iPhone.
Finally, there is also a small similarity in the GUI, as we know in iOS 8 Apple added the ability to view the contacts that we speak often through screen multitasking, now with the Galaxy S6 Edge Samsung has adopted a similar function, showing photos of contacts within small circles, with the difference that the Samsung interface can also display notifications, news and also improves the interface much more.
With regard to the screen, the Galaxy S6 has a 5.1 inch Super Amoled gives a resolution of 2560 x 1440 pixels and a density of 577 ppi, while the iPhone 6 this reaches 1334 x 750 pixels and features with a density of 326 ppi on a screen of 4.7 inches for the iPhone 6 or 5.5 inches for the iPhone 6 Plus. However, with regard to the screen we could say who is late is Apple as the wider screens exist on Android devices in a much more.
SAMSUNG GALAXY S6, S6 EDGE, IPHONE 6, IPHONE 6 PLUS
Samsung Galaxy S6 | Samsung Galaxy S6 Edge | iPhone 6 | iPhone 6 Plus | |
Display | 5.1-inch QHD AMOLED | 5.1-inch QHD AMOLED | 4.7-inch | 5.5-inch |
Resolution | 2600×1440 pixels | 2560×1440 pixels | 1334×750 pixels | 1920×1080 pixels |
OS | Android 5.0 Lollipop | Android 5.0 Lollipop | iOS 8 | iOS 8 |
Processor | 2.1Ghz Samsung Exynos (Eight-core) | 2.1Ghz Samsung Exynos (Eight-core) | Apple A8 | Apple A 8 |
Almacenamiento | 32GB, 64GB, 128GB | 32GB, 64GB, 128GB | 16GB, 64GB, 128GB | 16GB, 64GB, 128GB |
Cámara trasera | 16 megapixels with optical image stabilizer | 16 megapixels with optical image stabilizer | 8 megapixels | 8 megapixels with optical image stabilizer |
Front Camera | 5 megapixels | 5 megapixels | 1.2 megapixels | 1.2 megapixels |
RAM | 3GB | 3GB | 1GB | 1GB |
Baterry | 2550mAh | 2600mAh | 180mAh | 2915mAh |
Conectivity | 4G LTE, Bluetooth 4.1, Wi-Fi 802.11ac (2.4, 5GHz) | 4G LTE, Bluetooth 4.1, Wi-Fi 802.11ac (2.4, 5GHz) | 4G LTE, Bluetooth 4.0, Wi-Fi 802.11ac (2.4, 5GHz) | 4G LTE, Bluetooth 4.1, Wi-Fi 802.11ac (2.4, 5GHz) |
NFC | Yes | Yes | Yes | Yes |
Resistente al agua | No | No | No | No |
Features | wireless charger, Samsung Pay, fingerprint | curve on both sides Screen, fast and wireless charger, Samsung Pay | Apple Pay, fingerprint reader, rear metal | Apple Pay, rear metal |
Dimensions | 143.4×70.5×6.8mm | 142.1×70.1×7.0mm | 138.1×67.6.9mm | 158.1×77.8×7.1mm |
Weight | 138 grams | 132 grams | 129 grams | 172 grams |
With regard to the colors we know that the iPhone 6 features the Silver, Gold and Space Grey, while the Galaxy S6 has a variety such as Pearl White, Black Sapphire, Emerald Green Gold and Platinum.
Follow us on Twitter, subscribe to our Facebook Page, find us on LinkedIn