Now that the specifications of the phones are better than ever, and competition between each company becomes more fierce, one of the most important functions in which manufacturers focus is the ability of phones to make good pictures . The latest advertising campaign Apple boasts the quality of the camera to present the stunning photos that users have taken with your iPhone 6 and placed on banners around the world.
To compare how the cameras of the most popular and recent flagship phones play, We decided to do three phones : the Samsung Galaxy S6 (16 megapixel camera), cell HTC One M9 ( with a 20 megapixel camera) and the Apple iPhone 6 phone ( 8 megapixel camera). Pictures were taken both outdoors and indoors under different lighting conditions, and test that reflect how the average user would use the camera.
Specs
Apple iPhone6 | Samsung Galaxy S6 | HTC One M9 | |
---|---|---|---|
CPU | 64bit A8 with M8 motion Co-processor | 14nm 64 bit Octa core 2.1GHz | 64 bit Qualcomm Snapdragon 810 2GHz Octa core |
Display | 4.7″ Retina | 5.1″ QHD with Corning Gorilla Glass 4 | 5″ Super LCD3 with Corning Gorilla glass 4 |
Resolution | 1334×750 @326ppi | 2560×1440@577ppi | 1920×1080@441ppi |
Memory | Internal – 16GB, 64GB, 128GB | RAM – 3GB DDR4, Internal- 32GB, 64GB, 128GB (no microSD) | RAM – 3GB, Internal – 32 GB Expandable upto 128GB |
Camera | Rear – 8MP iSight with 1.5u pixel, Front – 1.2MP | Rear- 16MP OIS , Front-5MP | 20 Mpixel Rear, Ultra pixel Front |
Battery | 1810mAh | 2550mAh with 10min charging for 4hrs backup | 2840 mAh |
New Features | Touch ID | Samsung Pay, Wireless charging, Low light photography | 5.1 dolby sound BoomSound, HTC Connect to share music |
Location | GPS and GLONASS | GPS and GLONASS | GPS and GLONASS |
Wireless | WiFi a/b/g/n/ac, LTE, 3G, 2G, Bluetooth 4.0, NFC | WiFi a/b/g/n/ac, LTE Cat6 (300Mbps), 3G, 2G, Bluetooth 4.1, NFC+MST | WiFi a/b/g/n/ac, LTE cat 9(450Mbps), 3G, 2G, Bluetooth 4.0, NFC |
OS | iOS 8 | Android 5.0 Lollipop | Android 5.0 Lollipop |
Voice Assistant | Siri | Google Now | Google Now |
sensors | Touch ID, Barometer, Gyro, Accelerometer, Proximity sensor, Ambient light sensor | Touch ID, Barometer, Gyro, Accelerometer, Proximity sensor, Ambient light sensor | Gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Talktime | 14hrs on 3G | 11hrs on LTE | 21 hrs on 3G |
Dimensions | 138.1mm x 67mm x 6.9mm, Weight – 129 g | 143.4mm x 70.5mm x 6.8mm, Weight – 138g | 144.6mm x 69.7mm x 9.6mm, weight -157g |
Price | $199,$299,$399 with contract | yet to announce (approx. $699) | $699 for 32GB without contract |



Up close



Still Life



Each photo of each series was made within a period of minutes (and sometimes even seconds) of each other, in the same place and the same distance from the object of focus. However, due to the different aspect ratios in the iPhone, will look as if it had been farther or closer to the object of focus. With the exception of two instances in which the mode of high dynamic range (HDR) was activated, all cameras are configured at Auto mode. A photo was taken as the Samsung Galaxy S6 Edge; but do not panic – this phone is equipped with the same Galaxy S6 camera.
Follow us on Twitter, subscribe to our Facebook Page, find us on LinkedIn